How many times do you have in World top10?

Look for replays and levels and ask people's times.

Moderator: Moporators

User avatar
Coco
Kuski
Posts: 205
Joined: 20 Jun 2005, 14:41
Location: Bretagne
Contact:

Post by Coco »

Top10, Top20 and Top50 added
John still amazing !!! 8O

sorry leeland, I used stats of moposite... Not updated yet :?
User avatar
Raven
Moporator
Posts: 2727
Joined: 7 Feb 2005, 15:28
Team: MiE
Location: Finland.
Contact:

Post by Raven »

i want those coco results again :D

now 19.
Seize the day
User avatar
Zweq
34mins club
Posts: 4055
Joined: 28 Nov 2002, 15:54
Location: suo mesta

Post by Zweq »

02, 12, 21, 25, 30, 32 44, 53 nat so ilke 46in top 10, all gay levs except islands and freefall :D
Image
User avatar
Coco
Kuski
Posts: 205
Joined: 20 Jun 2005, 14:41
Location: Bretagne
Contact:

Post by Coco »

miss to many times to be real... zweq WU not included for example...

EDIT : I made it... go to previous link
User avatar
A.K.B.
37mins club
Posts: 4125
Joined: 10 Dec 2005, 11:12
Location: Brisbane
Contact:

Post by A.K.B. »

54 levs.

oh wait, top ten, not bottom ten ;P
Image
1 Golden Apple Award: Rookie of the Year
FinMan wrote:I prefer AKB:s topics to Xratios ones :)
User avatar
8-ball
39mins club
Posts: 4496
Joined: 9 May 2003, 13:30
Team: MiE
Location: Riga, Latvia

Post by 8-ball »

expert system 6th.
tricks abound 11th.
he he 16th.
islands 26th.

best.
39:37,91
User avatar
Lukazz
36mins club
Posts: 5241
Joined: 4 Jul 2004, 12:10

Post by Lukazz »

what the heck would be 6th if i would send in,
2nd best is about 20th i think
TT: 36:59:53 || Avg TT: 38:09:65
User avatar
Lee
37mins club
Posts: 2375
Joined: 22 Apr 2005, 05:12
Location: New Zealand

Post by Lee »

5 (hill legend, loop-de-loop, ramp frenzy, bounce back, bumpy journey)
User avatar
enil
Kuski
Posts: 311
Joined: 26 Apr 2005, 14:07
Location: Fjelstervang
Contact:

Post by enil »

twin peaks 10.
headbanger 10.
long haul 16.
uphill 20.
steep corner 23.

top5 bests
User avatar
Kowal
37mins club
Posts: 1031
Joined: 22 Dec 2006, 17:55
Location: Elblag, Poland
Contact:

Post by Kowal »

Only 1 (Bumpy Journey) 8th

12th (Twin Peaks)
12th (Expert System)
14th (Gravity Ride)
14th (Hill Legend)

best
Image TT: 37:03:04 || 22 Polish Records || 54 WC || Team [EF]
Coc0k
39mins club
Posts: 344
Joined: 2 May 2005, 14:36
Location: 503

Post by Coc0k »

only 1 too
steep
ez 500 sms
User avatar
8-ball
39mins club
Posts: 4496
Joined: 9 May 2003, 13:30
Team: MiE
Location: Riga, Latvia

Post by 8-ball »

8-ball wrote:expert system 6th.
tricks abound 11th.
he he 16th.
islands 26th.

best.
haircut 8th
twin peaks 12th
39:37,91
User avatar
NightMar
39mins club
Posts: 114
Joined: 30 Aug 2005, 11:19
Location: Russia,Saint-Petersburg

Post by NightMar »

Coc0k wrote:only 1 too
steep
But it's crazy third place with amazing time 8O

I have three:
Labyrinth 5th
Animal Farm 6th
New Wave 7th
True hoyler.
User avatar
Lee
37mins club
Posts: 2375
Joined: 22 Apr 2005, 05:12
Location: New Zealand

Post by Lee »

i have 8:

Tunnel Terror 4th
Hill Legend 8th
Loop-de-Loop 8th
Ramp Frenzy 4th
Bounce Back 7th
Headbanger 10th
Bumpy Journey 7th
Sink 6th
User avatar
Kowal
37mins club
Posts: 1031
Joined: 22 Dec 2006, 17:55
Location: Elblag, Poland
Contact:

Post by Kowal »

i have 4:

Over and Under 8th
Hill Legend 4th
Zig-Zag 9th
Boumpy Journey 8th
Image TT: 37:03:04 || 22 Polish Records || 54 WC || Team [EF]
User avatar
Lukazz
36mins club
Posts: 5241
Joined: 4 Jul 2004, 12:10

Post by Lukazz »

ez 3: hill legend, double trouble, what the fuck
TT: 36:59:53 || Avg TT: 38:09:65
User avatar
Kowal
37mins club
Posts: 1031
Joined: 22 Dec 2006, 17:55
Location: Elblag, Poland
Contact:

Post by Kowal »

what time on wth lukazz?
Image TT: 37:03:04 || 22 Polish Records || 54 WC || Team [EF]
User avatar
Lukazz
36mins club
Posts: 5241
Joined: 4 Jul 2004, 12:10

Post by Lukazz »

38.76
TT: 36:59:53 || Avg TT: 38:09:65
User avatar
Raven
Moporator
Posts: 2727
Joined: 7 Feb 2005, 15:28
Team: MiE
Location: Finland.
Contact:

Post by Raven »

if i counted right i have 22.
Seize the day
User avatar
Xiphias
39mins club
Posts: 4101
Joined: 23 Nov 2004, 23:05

Post by Xiphias »

5 =)
Thorze wrote:I just wanted to make a cool topic like Juish have cool topics..
Coc0k
39mins club
Posts: 344
Joined: 2 May 2005, 14:36
Location: 503

Post by Coc0k »

2 =)
ez 500 sms
teajay
Donator duck
Posts: 10043
Joined: 3 Apr 2003, 17:53

Post by teajay »

0 =)


looks almost like a smiley who's wearing a nimbus on top of his head!
User avatar
Kowal
37mins club
Posts: 1031
Joined: 22 Dec 2006, 17:55
Location: Elblag, Poland
Contact:

Post by Kowal »

5 only

O&U, hill legend, Circ, Animal farm, Boumpy journey
Image TT: 37:03:04 || 22 Polish Records || 54 WC || Team [EF]
User avatar
Lukazz
36mins club
Posts: 5241
Joined: 4 Jul 2004, 12:10

Post by Lukazz »

at the moment i would have 6

hill legend, labyrinth, zig zag, double trouble, what the heck, tricks abound
TT: 36:59:53 || Avg TT: 38:09:65
User avatar
Coco
Kuski
Posts: 205
Joined: 20 Jun 2005, 14:41
Location: Bretagne
Contact:

Post by Coco »

Last Stats (Top 100) :

Code: Select all

Kuski        Nb Ranks  Worst Rank       Avg Rank
----------------------------------------------------
John           54         22              3.7407
TorInge        54         33              4.7407
Zweq           54         40              5.5926
xp             54         42             14.5741
axxu           54         43             14.6667
proDigy        54         48              9.0000
York           54         56             20.5926
Raven          54         57             20.3519
Kuper          54         59             17.6111
Luther         54         64             13.7037
milagros       54         82             29.5185
Honza          54         87             34.2963
Ramzi          54         88             34.5185
OtorK          54         91             32.6852
Jazka          54         92             43.2778
Kazan          54         94             26.7037
Cloud          54         95             34.0926
ciph           54         95             38.0000
BoneLESS       54         96             39.5556
Lukazz         54         98             42.8148
Leeland        54         99             40.0926

ANpDaD         53         90             32.2830
DaemoN         53         90             38.5094
Markku         53         93             41.3585
Luke           53         95             39.6038
Kowal          53        100             29.6415

NightMar_JNR   52         91             49.8462
zyntifox       52         91             45.8846
Deestent       52         94             47.5000
Dynamo         52         97             48.8077
Quinn          52         99             35.5000

Tm             51         87             34.6275
mr             51         96             31.8235
Know-How       51        100             61.6471
Riven          51        100             59.7059

Jalli          50         95             46.0200
Jokke          50         99             54.2600

Fluff          49         99             56.6327
Thundr-        49         99             57.7959

TomCat         48        100             54.5417
zaraptor       48        100             57.3125

ToMo           47         86             42.5106
vasco          47         97             63.4043
dz             47        100             41.6596

LEGIONer       45         96             54.2000
DeaD_MoroZ     45         97             60.2000
Juish          45         99             60.5556
Karesz         45        100             60.5111

Jeppe          44         93             60.4545

_Mika          42         86             43.0000
_LeecH_        42         98             55.2143
Sierra         42         99             59.8571
Marci          42        100             67.5476

Karlis         41         96             29.4634
Juzam          41        100             45.8780
Stini          41        100             51.5854

Ismo           40         89             58.2500
EithR          40         95             56.8500
Raider         40         97             66.6750
Red            40         97             67.6750
J-sim          40        100             44.6000

ZeiZei         39        100             65.3333

Coc0k          38         99             65.1842
Nicolas        38         99             62.7632

Korab          37         96             54.8378
Ali            37        100             60.0000

AgentVet       36         98             67.8611
Martin2        36        100             63.2222
Xiphias        36        100             55.6111

Memphis        34         98             48.6765
Labs           34        100             61.7059
petsen         34        100             51.5882

8-ball         33         97             58.1515
Bokhylle       33        100             63.2727
ElToto         33        100             62.0606
Rhino          33        100             58.9091

Mick           32         89             54.1875
Cap            32        100             56.0625

Fugas          31         97             61.1613
Abula          31        100             60.0323
LimpaN         31        100             62.8710
\DC            31        100             64.3226

KD             30         95             61.8000
LastDay        30         99             69.4667
sasha          30         99             71.9667

oizo!          29         95             47.0345
Krux           29         99             79.3793
Zerox          29         99             54.8621
ToTaL          29        100             69.1034

Sick_Mambo     28         94             31.5000
niktata        28         96             57.7143
infected       28         97             55.4286
Losss          28        100             64.9643

BarTek         27         96             61.0370
CMc            27        100             68.0000

cAEz           26         94             64.9615

Tisk           25         99             49.6000

Janne          24         99             68.7500

ZiuteK         23         99             68.4348
Zsolt          23         99             60.4783
Boss27         23        100             58.3478

skint0r        22         99             67.0455
IRK            22        100             74.1818
SveinR         22        100             63.5909

ExTeC          21         96             63.6190
Totti          21        100             52.6190

ramone         19         97             47.7368
PtR            19         98             55.6842
Ves            19         98             74.1053

tijsjoris      18         96             71.0556
NaDiRu         18         99             49.8889
MadMan         18        100             62.0000
Rigger         18        100             67.9444

mysza88        17         98             65.1176
pajen          17         98             63.2941
Rasken         17        100             63.0000
Uncle Milty    17        100             70.1176

dx             16         97             63.8750
psy            16         98             55.0625
Jarkko         16         99             41.5625

Squip          15         72             33.4667
veezay         15         99             77.5333

MGen           14         89             64.2857
CuLiNo         14         92             64.2857
Flyrre         14         96             67.6429
NVS            14         97             72.2857
MJXII          14         99             73.1429

nisse          13         98             77.1538
Gunnar         13        100             81.6923
enil           13        100             57.0000

Phillip        12         82             54.9167
jcl            12         95             69.1667
FatherGod      12        100             71.4167

ScHuMaChEr     11         93             65.8182
CeleriaK       11         99             65.0909

Ded            10         94             32.2000
MP             10         94             67.2000
Homer          10         95             68.3000
MiEkk          10         98             70.4000
Antz           10         99             82.9000
Morgan         10         99             86.4000

Svamp           9         82             48.6667
Schumi          9         83             56.2222
MedBrood        9         92             66.8889
zelter          9         95             78.0000
viperCZ         9         96             64.6667
Elf             9         97             72.5556
Mz              9         97             81.6667
Sparrow         9         99             85.1111
Johan           9        100             80.5556

Djievis         8         64             37.1250
Mika            8         89             69.7500
Dariuz          8         91             44.8750
Ulo             8         92             80.1250
Eklectro        8         95             64.2500
Ville J         8         97             83.0000
Bonobo          8         98             79.0000
freak           8         98             77.1250
Monster         8        100             51.1250

Ramza           7         87             64.0000
Peacemaker      7         99             70.2857
EtanOli         7        100             55.2857
Miguel          7        100             93.4286
deadnite        7        100             45.8571
husi            7        100             83.4286

juski           6         64             48.0000
YeeS            6         87             68.0000
iguana          6         94             60.8333
EasyGijs        6         95             55.1667
TarGEnoR        6         96             73.0000
elg             6         97             83.8333
Crusher         6         98             64.0000
Vikto           6         99             73.5000
DaFred          6        100             66.3333

swos            5         72             54.2000
KingKong        5         80             68.4000
Eliaz           5         85             66.2000
Elbono          5         90             75.8000
Laser           5         92             74.8000
H8              5         93             76.0000
Doddddy         5         96             56.8000
Jonas           5         97             85.0000
Josew           5         97             72.0000
Pavel           5         97             79.4000
aavv            5         97             67.6000

Pezi            4         94             80.5000
Buzzy           4         95             80.5000
Kanec           4         96             75.5000
XXX2            4         96             64.7500
Capo            4         97             81.0000
TGabee          4         97             71.2500
SoGe            4         98             85.7500
Champi0N        4         99             92.0000
Palme           4         99             79.2500

Krus            3         22             13.3333
Khempejjer      3         42             30.6667
Tibity          3         51             33.0000
Kopaka          3         70             52.6667
Ciprian         3         73             65.6667
FludonJa        3         81             73.0000
Maala           3         86             70.0000
TTechnik        3         87             69.6667
Dmitriy         3         90             77.0000
eFse7en         3         90             57.6667
onlainari       3         90             70.0000
Marky Mark      3         92             71.0000
Giancarlo       3         93             76.6667
Oleg-Netanya    3         93             85.3333
MopAq           3         94             72.6667
Orcc            3         95             89.3333
Uube            3         95             67.6667
zeth            3         96             91.0000
MichaLit        3        100             98.3333

Terrance        2         51             50.5000
dalamar         2         56             45.5000
TuA             2         59             54.5000
Hotwax          2         66             60.0000
Boomer          2         73             53.0000
dun             2         74             69.0000
serpent         2         74             65.0000
Erlend          2         77             52.0000
pedro           2         77             47.0000
Grinder         2         79             70.5000
DaRoMa          2         81             81.0000
Xhomaz          2         86             81.0000
M'ern           2         88             71.0000
Rainman         2         88             68.0000
KUTAS           2         89             67.5000
band1c          2         91             58.5000
wiElOryB        2         91             64.5000
TheGepi         2         92             88.5000
Dahle           2         93             89.5000
Dime            2         93             92.0000
Staar           2         93             78.5000
A.K.B.          2         94             80.5000
PEPa            2         94             64.0000
ZenitH          2         94             80.5000
TonyLee         2         96             93.0000
DeG             2         97             97.0000
Lapin Kulta     2         97             92.5000
magicman        2         97             65.0000
Revolt          2         98             84.0000
EMINEM          2         99             94.5000
Crazy           2        100             76.0000

Tantal          1          3              3.0000
jaytea          1          5              5.0000
Oleg2222        1         17             17.0000
Myrdhel         1         18             18.0000
kimitys         1         19             19.0000
Fulgore         1         21             21.0000
Abel            1         23             23.0000
gimp            1         25             25.0000
AnTTiM          1         28             28.0000
diamand         1         28             28.0000
fatHER          1         30             30.0000
KempeBror       1         32             32.0000
ArCon           1         36             36.0000
H2o2manden      1         37             37.0000
Qazz            1         38             38.0000
Viper_KillerGuy 1         38             38.0000
Anton           1         40             40.0000
Kuj2            1         42             42.0000
umiz            1         42             42.0000
Calle           1         48             48.0000
XellsYs         1         50             50.0000
Sprocket        1         51             51.0000
DMC             1         52             52.0000
davepcyc4       1         53             53.0000
MUe             1         55             55.0000
Zivlitz         1         55             55.0000
Duke            1         56             56.0000
Mandel          1         57             57.0000
TL              1         57             57.0000
nick-o-matic    1         57             57.0000
Brett           1         60             60.0000
Mozes           1         62             62.0000
Bjorn           1         63             63.0000
mickero         1         65             65.0000
Undiente        1         66             66.0000
Tuska           1         67             67.0000
norman          1         67             67.0000
Joonas          1         69             69.0000
Joonas2         1         70             70.0000
Umpire          1         70             70.0000
buci            1         70             70.0000
Grlgth          1         71             71.0000
Goryl           1         72             72.0000
Dux             1         74             74.0000
Joni            1         74             74.0000
Rasu            1         75             75.0000
Chip            1         76             76.0000
sarang          1         76             76.0000
mivve           1         77             77.0000
wwwDotcoM       1         77             77.0000
Inon Hasid      1         78             78.0000
Ufo             1         79             79.0000
CSabi           1         80             80.0000
MAF2k3          1         80             80.0000
Hilmar          1         81             81.0000
Devix           1         82             82.0000
Jear            1         82             82.0000
Mas             1         83             83.0000
Serj            1         83             83.0000
adi             1         83             83.0000
barbosa         1         83             83.0000
Petri           1         85             85.0000
Prztt           1         89             89.0000
loX             1         89             89.0000
KAAKU           1         90             90.0000
EAR             1         91             91.0000
Kelgar          1         91             91.0000
Kirios          1         92             92.0000
danielj         1         92             92.0000
Anky            1         93             93.0000
Mar             1         93             93.0000
agent#00Negro   1         93             93.0000
guy sahariya    1         93             93.0000
Honda           1         94             94.0000
Marvin          1         94             94.0000
Alucard         1         95             95.0000
Dr_Luni         1         96             96.0000
francois        1         96             96.0000
slix            1         96             96.0000
Larzon          1         97             97.0000
WkE             1         97             97.0000
Mats2           1         99             99.0000
Stikky          1        100            100.0000
Last edited by Coco on 13 May 2008, 16:44, edited 1 time in total.
User avatar
Kowal
37mins club
Posts: 1031
Joined: 22 Dec 2006, 17:55
Location: Elblag, Poland
Contact:

Post by Kowal »

thanks :)
Image TT: 37:03:04 || 22 Polish Records || 54 WC || Team [EF]
User avatar
wjelo
Kuski
Posts: 669
Joined: 28 Jan 2005, 19:45
Location: a random city called Radom

Post by wjelo »

those are for top100? you should've mentioned that cuz some nab ppl might think i got 2 in top10 xD
A beer a day keeps the doct0r away.
last.fm profile
User avatar
Kowal
37mins club
Posts: 1031
Joined: 22 Dec 2006, 17:55
Location: Elblag, Poland
Contact:

Re: How many times do you have in World top10?

Post by Kowal »

only 16 =(

Over and Under, Tunnel Terror, The Steppes, Hill Legend, Turnaround, Upside Down, Quick Round, Ramp Frenzy, Circuitous, Animal Farm, Bumpy Journey, Enduro, He He, What the Heck, Tricks Abound, Hang Tight
Image TT: 37:03:04 || 22 Polish Records || 54 WC || Team [EF]
User avatar
Raven
Moporator
Posts: 2727
Joined: 7 Feb 2005, 15:28
Team: MiE
Location: Finland.
Contact:

Re: How many times do you have in World top10?

Post by Raven »

According to current table #100 stats, I have 26 times in World Top10.

Warm Up: 7th (14.09)
Tag: 10th (21.02)
The Steppes: 2nd (10.87)
Gravity Ride: 9th (23.81)
Hill Legend: 9th (15.27)
Loop-De-Loop: 7th (17.87)
Serpents Tale: 5th (53.xx)
Turnaround: 10th (37.98)
Hangman: 1st (14.41)
Slalom: 1st (38.92)
Ramp Frenzy: 2nd (47.xx)
Precarious: 1st (24.41)
Circuitous: 7th (22.69)
Shelf Life: 6th (35.58)
Bounce Back: 9th (51.63)
Pipe: 5th (33.13)
Steep Corner: 2nd (43.00)
Labyrinth Pro: 5th (02:21.91)
Fruit In The Den: 10th (59.12)
Framework: 4th (39.31)
HeHe: 9th (58.18)
Downhill: 10th (49.24)
What The Heck: 3rd (38.52)
Expert System: 10th (55.24)
Hang Tight: 1st (24.70)
Apple Harvest: 1st (1:15.21)
Seize the day
User avatar
Bjenn
35mins club
Posts: 2391
Joined: 25 Apr 2007, 14:23
Team: EF
Location: Östersund, Sweden

Re: How many times do you have in World top10?

Post by Bjenn »

Code: Select all

Steep Corner: 2nd (43.00)
Zweq has one better time than axxu so you are 3rd.
Coc0k
39mins club
Posts: 344
Joined: 2 May 2005, 14:36
Location: 503

Re: How many times do you have in World top10?

Post by Coc0k »

Björn wrote:

Code: Select all

Steep Corner: 2nd (43.00)
Zweq has one better time than axxu so you are 3rd.
Raven wrote:According to current table #100 stats, I have 26 times in World Top10.
ez 500 sms
User avatar
Morgan
36mins club
Posts: 582
Joined: 16 Dec 2007, 22:55
Team: SPEED
Location: Lębork, Poland
Contact:

Re: How many times do you have in World top10?

Post by Morgan »

2: steppes and hill legend
Image TT - 36:53.16 || 17 Polish Records || SPEED
Coc0k
39mins club
Posts: 344
Joined: 2 May 2005, 14:36
Location: 503

Re: How many times do you have in World top10?

Post by Coc0k »

Morgan wrote:2: steppes and hill legend
bad hoyla
ez 500 sms
User avatar
Mats
39mins club
Posts: 1186
Joined: 5 Apr 2007, 12:30
Location: Norway, Sandnes

Re: How many times do you have in World top10?

Post by Mats »

1
TT:39.59.86|| AvgTT:41.49.24 || Multi TT:27:43:82 || Team [TR]
User avatar
roope
37mins club
Posts: 1553
Joined: 14 Apr 2008, 17:58
Team: MiE
Location: smedjebacka

Re: How many times do you have in World top10?

Post by roope »

1. woo.
Team MiE - MiE Cup 1
Prestigious member of 14.6x Tutor14 club
User avatar
Dynamo
38mins club
Posts: 1982
Joined: 30 Oct 2004, 02:53
Team: HHIT
Location: The Heavens

Re: How many times do you have in World top10?

Post by Dynamo »

As far as I know, 4

But the top ten is never up to date so I'm probably gonna say 1
Total Time: 38:35,14
User avatar
Raven
Moporator
Posts: 2727
Joined: 7 Feb 2005, 15:28
Team: MiE
Location: Finland.
Contact:

Re: How many times do you have in World top10?

Post by Raven »

32 :wink:
Seize the day
User avatar
Lukazz
36mins club
Posts: 5241
Joined: 4 Jul 2004, 12:10

Re: How many times do you have in World top10?

Post by Lukazz »

8. best is a 5th place.
TT: 36:59:53 || Avg TT: 38:09:65
User avatar
Cap
37mins club
Posts: 251
Joined: 22 Jun 2008, 10:20
Location: Kirov, Russia
Contact:

Re: How many times do you have in World top10?

Post by Cap »

11 :)
GAA08 - best WR | [27]
User avatar
Madness
35mins club
Posts: 2168
Joined: 1 Jan 2009, 10:51
Location: UK

Re: How many times do you have in World top10?

Post by Madness »

19 :|
Image
User avatar
_FreaK_
Kuski
Posts: 150
Joined: 14 Apr 2009, 16:45
Location: Vilnius, Lithuania

Re: How many times do you have in World top10?

Post by _FreaK_ »

well i know this post will be offtopic but ... how can it be that in top100 world times, that have recently been updated there on He He it says that T0r has best time 0.06 better than zweq and the WR's clearly show that this info is incorrect

sorry for posting here but i haven't found any other topics related to those top100 times.
User avatar
roope
37mins club
Posts: 1553
Joined: 14 Apr 2008, 17:58
Team: MiE
Location: smedjebacka

Re: How many times do you have in World top10?

Post by roope »

All I can think of is that Zweq sent his state.dat before he made the wr.
Team MiE - MiE Cup 1
Prestigious member of 14.6x Tutor14 club
User avatar
Zweq
34mins club
Posts: 4055
Joined: 28 Nov 2002, 15:54
Location: suo mesta

Re: How many times do you have in World top10?

Post by Zweq »

didnt send any state.dat to abula directly, traditionally px has been forwarding wr mails to abula(at least 5 years ago) and for some reason abula didnt update the newest state
Image
User avatar
Coco
Kuski
Posts: 205
Joined: 20 Jun 2005, 14:41
Location: Bretagne
Contact:

Re: How many times do you have in World top10?

Post by Coco »

Top 10 based on :

http://www.moposite.com (top 100 + wr table for pipe, bumpy journey & he he)
http://www.stats.elastomania.ru/ (for Bjorn, jaytea, ...)
http://club.elastomania.ru/ (for darm, jxman, Eddi ...)
http://ef.milleniumlist.info/internal.htm (for Thor)
http://www.freeweb.hu/elma/hirek.php (for KD, Astral & Moszat)
http://www.elmasite.com/ (for Cmc)
http://es.endrju.9g.pl/ (for Ramzi)
+ Added gimp on Hangman (21) and jx=>jxman on Sink (45) and Anpdad on Ramp Frenzy

I let you count how many times you appear...

The best players (not a surprise) :

1) John : 49 times in a top 10 (missing 1, 2, 21, 44 and 45)
2) Zweq : 46 times in a top 10 (missing 3, 12, 21, 22, 29, 30, 38 and 52)

Code: Select all

01 - Warm Up
-------------------------------
1. Zweq [WNO]		14,00
2. Karlis [FM]		14,05 
2. OtorK [WTC]		14,05 
4. talli [EPO]		14,06
4. Raven [EPO]		14,06
6. TorInge [ICE]	14,07
6. infected [LOS]	14,07
6. darm [IQ]		14,07
9. Khempejjer [OoK!]	14,08 
10. proDigy [xXx] 	14,09
10. Kazan		14,09
10. jaytea [OMG]	14,09 

02 - Flat Track
-------------------------------
1. Zweq [WNO]   	15,04
2. Dariuz    		15,09
3. Mika [27]   		15,12
4. Ded [SPEED]   	15,15 
5. Luther [ICE]   	15,19 
6. infected [LOS]   	15,20 
7. axxu [AC]   		15,21 
7. York [xXx]   	15,21
9. jxman		15,22
10. zyntifox [SC]   	15,23  

03 - Twin Peaks
-------------------------------
1. Madness [SPEED]   	17,79
2. Jarkko [NK]   	17,82
3. TorInge [ICE]   	17,83 
3. John [WNO]   	17,83
5. Coc0k [MK]   	17,84 
5. jaytea [OMG]		17:84 
7. TomCat [TEA]   	17,86 
7. Kowal [EF]   	17,86
9. dz [FM]   		17,87
9. axxu [AC]   		17,87 

04 - Over and Under
-------------------------------
1. Zweq [WNO]   	29,78
2. Madness [SPEED]   	29,89
3. axxu [AC]   		29,91
4. John [WNO]   	29,97
4. Björn [EF]		29,97 
6. Tantal    		29,98 
7. TorInge [ICE]   	30,00 
7. OtorK [WTC]   	30,00 
9. Kazan    		30,07
10. proDigy [xXx]    	30,08 

05 - Uphill Battle
-------------------------------
1. Jarkko [NK]   	19,84 
2. Kazan    		19,89
3. proDigy [xXx]    	19,96 
4. Zweq [WNO]   	19,97 
5. Kuper [RET]   	20,02
6. John [WNO]   	20,13 
7. xp [WNO]   		20,15
7. Xiphias [NK]   	20,15 
9. Karlis [FM]   	20,16 
10. Mats [TR]   	20,19 

06 - Long Haul
-------------------------------
1. milagros [SET]   	30,36 
2. John [WNO]   	30,61 
3. TorInge [ICE]   	30,75
4. Kazan    		30,83
5. Zweq [WNO]   	30,90 
6. Ramzi 		31,21
7. Karlis [FM]   	31,74 
7. proDigy [xXx]    	31,74
9. jaytea [OMG]  	31,76 
10. Mika [27]   	31,90

07 - Hi Flyer
-------------------------------
1. ap    		30,22 
2. talli [EPO]   	30,31 
3. John [WNO]   	30,44 
4. Zweq [WNO]   	30,66
5. Björn [EF]  		31,17 
6. Cap [27]   		31,83 
7. Kazan    		32,25 
8. proDigy [xXx]    	33,06 
9. TorInge [ICE]   	33,07 
10. Madness [SPEED]   	33,22

08 - Tag
-------------------------------
1. Raven [EPO]   	20,71
2. zyntifox [SC]   	20,82
3. TorInge [ICE]   	20,84 
4. Karlis [FM]   	20,91 
4. Lukazz [EA]   	20,91 
6. Zweq [WNO]   	20,94 
6. Coc0k [MK]   	20,94
8. Madness [SPEED]   	20,95 
9. Quinn [GF]   	20,96 
10. John [WNO]   	20,97 

09 - Tunnel Terror
-------------------------------
1. Zweq [WNO]   	54,98 
2. John [WNO]   	55,57 
3. Björn [EF]  		55,94 
4. Kowal [EF]   	56,30 
5. Thor [EF    		56,46
6. Kazan    		56,51
7. Raven [EPO]   	56,88 
8. Ramzi 		56,95 
