Dates of WR tables

Look for replays and levels and ask people's times.

Moderator: Moporators

Post Reply
User avatar
Abula
Moposite admin
Posts: 4449
Joined: 16 May 2002, 23:00
Team: FM
Location: Helsinki
Contact:

Dates of WR tables

Post by Abula »

It was asked in #across:

Code: Select all

1	952293600	2000-03-05
2	952812000	2000-03-11
3	953330400	2000-03-17
4	953848800	2000-03-23
5	954363600	2000-03-29
6	954536400	2000-03-31
7	954968400	2000-04-05
8	955227600	2000-04-08
9	955746000	2000-04-14
10	956005200	2000-04-17
11	956350800	2000-04-21
12	956610000	2000-04-24
13	956869200	2000-04-27
14	957128400	2000-04-30
15	957646800	2000-05-06
16	958251600	2000-05-13
17	958856400	2000-05-20
18	959115600	2000-05-23
19	959374800	2000-05-26
20	960066000	2000-06-03
21	960670800	2000-06-10
22	961189200	2000-06-16
23	961880400	2000-06-24
24	962398800	2000-06-30
25	963090000	2000-07-08
26	963262800	2000-07-10
27	963781200	2000-07-16
28	964299600	2000-07-22
29	964904400	2000-07-29
30	965336400	2000-08-03
31	965509200	2000-08-05
32	966114000	2000-08-12
33	966718800	2000-08-19
34	967150800	2000-08-24
35	967928400	2000-09-02
36	968533200	2000-09-09
37	969224400	2000-09-17
38	969742800	2000-09-23
39	970434000	2000-10-01
40	970952400	2000-10-07
41	971557200	2000-10-14
42	972162000	2000-10-21
43	972766800	2000-10-28
44	973116000	2000-11-01
45	973980000	2000-11-11
46	974584800	2000-11-18
47	975189600	2000-11-25
48	975794400	2000-12-02
49	976399200	2000-12-09
50	977004000	2000-12-16
51	978818400	2001-01-06
52	979423200	2001-01-13
53	980028000	2001-01-20
54	980632800	2001-01-27
55	981237600	2001-02-03
56	981842400	2001-02-10
57	982447200	2001-02-17
58	983052000	2001-02-24
59	983570400	2001-03-02
60	984002400	2001-03-07
61	984866400	2001-03-17
62	985471200	2001-03-24
63	986072400	2001-03-31
64	986677200	2001-04-07
65	987886800	2001-04-21
66	989010000	2001-05-04
67	989787600	2001-05-13
68	990910800	2001-05-26
69	992120400	2001-06-09
70	993330000	2001-06-23
71	994539600	2001-07-07
72	995749200	2001-07-21
73	996958800	2001-08-04
74	1001192400	2001-09-22
75	1003611600	2001-10-20
76	1006034400	2001-11-17
77	1007244000	2001-12-01
78	1010613600	2002-01-09
79	1011218400	2002-01-16
80	1012773600	2002-02-03
81	1014501600	2002-02-23
82	1016316000	2002-03-16
83	1018126800	2002-04-06
84	1019941200	2002-04-27
85	1021150800	2002-05-11
86	1021755600	2002-05-18
87	1022965200	2002-06-01
88	1025384400	2002-06-29
89	1027803600	2002-07-27
90	1029618000	2002-08-17
91	1030222800	2002-08-24
92	1030827600	2002-08-31
93	1031432400	2002-09-07
94	1032037200	2002-09-14
95	1032642000	2002-09-21
96	1033851600	2002-10-05
97	1034456400	2002-10-12
98	1035061200	2002-10-19
99	1035666000	2002-10-26
100	1036274400	2002-11-02
101	1036879200	2002-11-09
102	1037484000	2002-11-16
103	1038088800	2002-11-23
104	1038693600	2002-11-30
105	1039298400	2002-12-07
106	1041026400	2002-12-27
107	1041717600	2003-01-04
108	1042322400	2003-01-11
109	1042927200	2003-01-18
110	1043532000	2003-01-25
111	1044136800	2003-02-01
112	1044741600	2003-02-08
113	1045346400	2003-02-15
114	1045951200	2003-02-22
115	1046556000	2003-03-01
116	1047160800	2003-03-08
117	1047592800	2003-03-13
118	1047765600	2003-03-15
119	1048456800	2003-03-23
120	1048975200	2003-03-29
121	1049576400	2003-04-05
122	1050181200	2003-04-12
123	1050786000	2003-04-19
124	1051390800	2003-04-26
125	1051995600	2003-05-03
126	1052600400	2003-05-10
127	1053205200	2003-05-17
128	1053810000	2003-05-24
129	1054414800	2003-05-31
130	1055106000	2003-06-08
131	1055624400	2003-06-14
132	1056229200	2003-06-21
133	1056834000	2003-06-28
134	1057438800	2003-07-05
135	1058130000	2003-07-13
136	1058994000	2003-07-23
137	1059253200	2003-07-26
138	1060030800	2003-08-04
139	1060462800	2003-08-09
140	1061067600	2003-08-16
141	1061672400	2003-08-23
142	1062277200	2003-08-30
143	1062882000	2003-09-06
144	1063486800	2003-09-13
145	1064091600	2003-09-20
146	1064696400	2003-09-27
147	1065301200	2003-10-04
148	1065819600	2003-10-10
149	1066510800	2003-10-18
150	1067115600	2003-10-25
151	1067724000	2003-11-01
152	1068328800	2003-11-08
153	1069538400	2003-11-22
154	1070229600	2003-11-30
155	1071180000	2003-12-11
156	1071957600	2003-12-20
157	1073253600	2004-01-04
158	1073858400	2004-01-11
159	1074376800	2004-01-17
160	1074981600	2004-01-24
161	1075759200	2004-02-02
162	1076277600	2004-02-08
163	1076796000	2004-02-14
164	1078005600	2004-02-28
165	1078696800	2004-03-07
166	1079215200	2004-03-13
167	1079820000	2004-03-20
168	1081026000	2004-04-03
169	1081630800	2004-04-10
170	1082235600	2004-04-17
171	1082926800	2004-04-25
172	1083445200	2004-05-01
173	1084050000	2004-05-08
174	1084654800	2004-05-15
175	1085864400	2004-05-29
176	1087333200	2004-06-15
177	1088370000	2004-06-27
178	1090702800	2004-07-24
179	1092517200	2004-08-14
180	1093813200	2004-08-29
181	1094418000	2004-09-05
182	1094936400	2004-09-11
183	1095714000	2004-09-20
184	1096146000	2004-09-25
185	1096750800	2004-10-02
186	1097355600	2004-10-09
187	1098133200	2004-10-18
188	1098565200	2004-10-23
189	1099170000	2004-10-30
190	1099778400	2004-11-06
191	1100383200	2004-11-13
192	1100988000	2004-11-20
193	1101592800	2004-11-27
194	1102197600	2004-12-04
195	1102802400	2004-12-11
196	1104876000	2005-01-04
197	1105826400	2005-01-15
198	1106517600	2005-01-23
199	1107036000	2005-01-29
200	1107640800	2005-02-05
201	1108245600	2005-02-12
202	1108850400	2005-02-19
203	1110060000	2005-03-05
204	1110751200	2005-03-13
205	1111269600	2005-03-19
206	1112562000	2005-04-03
207	1113080400	2005-04-09
208	1113685200	2005-04-16
209	1114290000	2005-04-23
210	1114894800	2005-04-30
211	1115499600	2005-05-07
212	1116104400	2005-05-14
213	1119733200	2005-06-25
214	1120338000	2005-07-02
215	1122411600	2005-07-26
216	1123966800	2005-08-13
217	1124571600	2005-08-20
218	1124744400	2005-08-22
219	1126386000	2005-09-10
220	1126990800	2005-09-17
221	1127595600	2005-09-24
222	1128200400	2005-10-01
223	1128805200	2005-10-08
224	1129410000	2005-10-15
225	1130187600	2005-10-24
226	1130619600	2005-10-29
227	1131573600	2005-11-09
228	1133042400	2005-11-26
229	1133647200	2005-12-03
230	1134856800	2005-12-17
231	1137362400	2006-01-15
232	1137880800	2006-01-21
233	1138485600	2006-01-28
234	1140300000	2006-02-18
235	1142114400	2006-03-11
236	1142719200	2006-03-18
237	1143925200	2006-04-01
238	1144616400	2006-04-09
239	1145739600	2006-04-22
240	1146344400	2006-04-29
241	1146949200	2006-05-06
242	1147640400	2006-05-14
243	1148763600	2006-05-27
244	1149368400	2006-06-03
245	1151874000	2006-07-02
246	1155589200	2006-08-14
247	1156626000	2006-08-26
248	1157317200	2006-09-03
249	1159650000	2006-09-30
250	1160946000	2006-10-15
251	1161464400	2006-10-21
252	1164492000	2006-11-25
253	1165788000	2006-12-10
254	1166911200	2006-12-23
255	1168120800	2007-01-06
256	1168725600	2007-01-13
257	1171749600	2007-02-17
258	1173650400	2007-03-11
259	1174168800	2007-03-17
260	1175374800	2007-03-31
261	1176584400	2007-04-14
262	1178571600	2007-05-07
263	1179003600	2007-05-12
264	1180213200	2007-05-26
265	1181854800	2007-06-14
266	1182891600	2007-06-26
267	1184446800	2007-07-14
268	1186261200	2007-08-04
269	1186866000	2007-08-11
270	1188162000	2007-08-26
271	1190494800	2007-09-22
272	1191790800	2007-10-07
273	1193518800	2007-10-27
274	1195336800	2007-11-17
275	1196632800	2007-12-02
276	1197151200	2007-12-08
277	1197842400	2007-12-16
278	1198360800	2007-12-22
279	1200866400	2008-01-20
280	1202248800	2008-02-05
281	1203804000	2008-02-23
282	1206910800	2008-03-30
283	1208034000	2008-04-12
284	1210539600	2008-05-11
285	1213563600	2008-06-15
286	1215464400	2008-07-07
287	1217192400	2008-07-27
288	1218920400	2008-08-16
289	1220130000	2008-08-30
290	1221944400	2008-09-20
291	1223240400	2008-10-05
292	1224968400	2008-10-25
293	1228082400	2008-11-30
294	1233525600	2009-02-01
295	1236549600	2009-03-08
296	1240693200	2009-04-25
297	1244322000	2009-06-06
298	1246741200	2009-07-04
299	1249592400	2009-08-06
300	1252270800	2009-09-06
301	1255122000	2009-10-09
302	1258840800	2009-11-21
303	1260655200	2009-12-12
304	1261260000	2009-12-19
305	1263247200	2010-01-11
306	1265493600	2010-02-06
307	1267912800	2010-03-06
308	1268517600	2010-03-13
309	1269295200	2010-03-22
310	1269896400	2010-03-29
311	1272747600	2010-05-01
312	1275771600	2010-06-05
313	1277326800	2010-06-23
314	1279746000	2010-07-21
315	1283029200	2010-08-28
316	1284325200	2010-09-12
317	1284843600	2010-09-18
318	1285448400	2010-09-25
319	1286658000	2010-10-09
320	1287262800	2010-10-16
321	1288562400	2010-10-31
322	1289772000	2010-11-14
323	1290376800	2010-11-21
324	1290895200	2010-11-27
325	1291500000	2010-12-04
326	1292709600	2010-12-18
327	1293919200	2011-01-01
328	1295128800	2011-01-15
329	1296338400	2011-01-29
330	1297116000	2011-02-07
331	1297548000	2011-02-12
332	1300744800	2011-03-21
333	1303160400	2011-04-18
334	1307307600	2011-06-05
335	1308430800	2011-06-18
336	1309726800	2011-07-03
337	1310763600	2011-07-15
338	1314565200	2011-08-28
339	1318194000	2011-10-09
340	1318798800	2011-10-16
341	1319922000	2011-10-29
342	1322949600	2011-12-03
343	1323554400	2011-12-10
344	1326405600	2012-01-12
345	1327356000	2012-01-23
346	1327960800	2012-01-30
347	1329602400	2012-02-18
348	1331503200	2012-03-11
349	1335042000	2012-04-21
350	1344200400	2012-08-05
351	1349384400	2012-10-04
352	1349557200	2012-10-06
353	1350162000	2012-10-13
354	1350853200	2012-10-21
355	1351371600	2012-10-27
356	1352584800	2012-11-10
357	1353189600	2012-11-17
358	1353967200	2012-11-26
359	1355004000	2012-12-08
360	1355608800	2012-12-15
361	1357509600	2013-01-06
362	1359237600	2013-01-26
363	1361138400	2013-02-17
364	1362866400	2013-03-09
365	1365282000	2013-04-06
366	1369515600	2013-05-25
367	1374613200	2013-07-23
368	1377118800	2013-08-21
369	1379365200	2013-09-16
370	1383170400	2013-10-30
371	1389477600	2014-01-11
372	1391378400	2014-02-02
373	1394748000	2014-03-13
374	1396386000	2014-04-01
375	1400965200	2014-05-24
376	1408136400	2014-08-15
377	1418248800	2014-12-10
378	1419804000	2014-12-28
379	1421013600	2015-01-11
380	1421618400	2015-01-18
381	1428958800	2015-04-13
382	1436130000	2015-07-05
383	1450562400	2015-12-19
384	1461186000	2016-04-20
385	1465419600	2016-06-08
386	1477515600	2016-10-26
387	1482530400	2016-12-23
388	1483912800	2017-01-08
389	1488405600	2017-03-01
390	1497906000	2017-06-19
391	1504472400	2017-09-03
392	1510869600	2017-11-16
393	1513807200	2017-12-20
394	1515542400	2018-01-10
395	1518393600	2018-02-12
396	1520208000	2018-03-05
Note for myself:

Code: Select all

SELECT WRTable, Updated, DATE(FROM_UNIXTIME(Updated)) FROM mopo_wr_tables ORDER BY WRTable ASC;
40:02,71 (151.) | WCup4: 8. | 3x WR | 3x GAA | 11x FEM | KOM | The History of Elasto Mania (1995-2018)
User avatar
ribot
Not banned
Posts: 2416
Joined: 19 May 2002, 16:20
Location: Miranda: the true state
Contact:

Re: Dates of WR tables

Post by ribot »

Good work Abula.

Here is a plot that approximates the recurrency graphically.
Image

The model also predicts the coming dates of wr tables:
#397 2018-04-15 18:22:38
#398 2018-06-16 22:53:43
#399 2018-09-17 13:46:08
#400 2019-01-27 04:21:48
-
"leader status in the Elma against-the-system underground" - Abula
-
IncrElastoMania - Elma Simulation - Browser Game 2020
Elma Imager - Command Line Tool 2020
User avatar
Abula
Moposite admin
Posts: 4449
Joined: 16 May 2002, 23:00
Team: FM
Location: Helsinki
Contact:

Re: Dates of WR tables

Post by Abula »

I don't understand that.

Whole history is ~140 UG units? And for 18 years (exactly btw!) that means: 1 month = 0.65 UG units. Doesn't look practical nor humorous to me.

I presume it's some default value in Excel or something but it's bad because you can't really see when it has been more active and when not.
40:02,71 (151.) | WCup4: 8. | 3x WR | 3x GAA | 11x FEM | KOM | The History of Elasto Mania (1995-2018)
User avatar
pawq
38mins club
Posts: 6547
Joined: 24 Aug 2008, 19:56
Team: TR
Location: Southampton, UK

Re: Dates of WR tables

Post by pawq »

Looks like y-axis starts in 1970, so that i understand, but the unit is about 3 weeks? :s
User avatar
ribot
Not banned
Posts: 2416
Joined: 19 May 2002, 16:20
Location: Miranda: the true state
Contact:

Re: Dates of WR tables

Post by ribot »

The black dots (looks like black line) is the exact data that Abula putted. The blue line is an estimation for predicting when tables come.

So the y axis is the exact same time span.

The reason I couldn't use normal time units is because the plot would look weird. So I had to use some time units that didn't make any sense. I found the most interesting part was to predict the times of the next tables, which was stated below the graph - in normal time units.
-
"leader status in the Elma against-the-system underground" - Abula
-
IncrElastoMania - Elma Simulation - Browser Game 2020
Elma Imager - Command Line Tool 2020
User avatar
Abula
Moposite admin
Posts: 4449
Joined: 16 May 2002, 23:00
Team: FM
Location: Helsinki
Contact:

Re: Dates of WR tables

Post by Abula »

Ok well I think it's up to Zweq/Spef/px to determine if this prediction is good or not :)
40:02,71 (151.) | WCup4: 8. | 3x WR | 3x GAA | 11x FEM | KOM | The History of Elasto Mania (1995-2018)
User avatar
ribot
Not banned
Posts: 2416
Joined: 19 May 2002, 16:20
Location: Miranda: the true state
Contact:

Re: Dates of WR tables

Post by ribot »

Abula wrote: 31 Mar 2018, 10:04 Ok well I think it's up to Zweq/Spef/px to determine if this prediction is good or not :)
No I disagree. Time will tell if it's a good prediction. Though there is no indication really why it should be good.
-
"leader status in the Elma against-the-system underground" - Abula
-
IncrElastoMania - Elma Simulation - Browser Game 2020
Elma Imager - Command Line Tool 2020
Post Reply