28. Bounce Back
Posted: 15 Apr 2013, 23:12
28. Bounce Back (QWQUU028)
[Times]
WR in table #1: 56,05
Current World Top 10:
1. Zweq [WNO] 47,53 2012-07-06
2. Bjenn [EF] 49,16 2012-12-09
3. John [WNO] 49,48 2010-09-19
4. GRob [NGT] 49,50 2012-09-06
5. Madness [SPEED] 49,75 2012-03-10
6. Spef [SPEED] 49,77 2013-02-08
7. Mielz [SPEED] 49,86 2012-03-13
8. talli [EPO] 49,93 2013-01-27
9. Kazan 50,37 2012-06-23
10. TorInge [ICE] 50,61 2006-01-22
[Facts]
Number of apples: 5
Number of WR improvements: 26
Number of different WR-holders: 10
First appeared in: v 1.x
[Style history / WR history]
1. Petri [SSC] 0:56,05 #1
2. Petri [SSC] 0:54,94 #2
3. Petri [SSC] 0:54,84 #4
4. Petri [SSC] 0:54,21 #15
5. Elbono [SC] 0:54,19 #52
6. Karlis [FM] 0:53,47 #53
7. pajen [WRS] 0:52,81 #73
8. TorInge [tlt] 0:52,69 #85
9. Karlis [FM] 0:52,52 #90
10. TorInge [IC] 0:51,87 #96
11. Karlis [FM] 0:51,85 #119
12. Cloud [IC] 0:51,68 #151
13. Karlis [FM] 0:51,33 #155
14. TorInge [ICE] 0:50,97 #180
15. Luther [ICE] 0:50,92 #204
16. John [WNO] 0:50,76 #214
17. TorInge [ICE] 0:50,61 #232
18. John [WNO] 0:50,52 #240
19. talli [EPO] 0:50,45 #285
20. Zweq [WNO] 0:50,13 #289
The first WR made using the faster route down the hole after the 4th apple.
21. Zweq [WNO] 0:49,78 #290
22. Zweq [WNO] 0:49,48 #300
23. Zweq [WNO] 0:49,21 #301
24. Zweq [WNO] 0:48,86 #302
25. Zweq [WNO] 0:48,48 #306
26. Zweq [WNO] 0:47,53 #350
[Tool-Assisted stuff]
[Tutorials / Hints / Notes]
[Trivia]
[Times]
WR in table #1: 56,05
Current World Top 10:
1. Zweq [WNO] 47,53 2012-07-06
2. Bjenn [EF] 49,16 2012-12-09
3. John [WNO] 49,48 2010-09-19
4. GRob [NGT] 49,50 2012-09-06
5. Madness [SPEED] 49,75 2012-03-10
6. Spef [SPEED] 49,77 2013-02-08
7. Mielz [SPEED] 49,86 2012-03-13
8. talli [EPO] 49,93 2013-01-27
9. Kazan 50,37 2012-06-23
10. TorInge [ICE] 50,61 2006-01-22
[Facts]
Number of apples: 5
Number of WR improvements: 26
Number of different WR-holders: 10
First appeared in: v 1.x
[Style history / WR history]
1. Petri [SSC] 0:56,05 #1
2. Petri [SSC] 0:54,94 #2
3. Petri [SSC] 0:54,84 #4
4. Petri [SSC] 0:54,21 #15
5. Elbono [SC] 0:54,19 #52
6. Karlis [FM] 0:53,47 #53
7. pajen [WRS] 0:52,81 #73
8. TorInge [tlt] 0:52,69 #85
9. Karlis [FM] 0:52,52 #90
10. TorInge [IC] 0:51,87 #96
11. Karlis [FM] 0:51,85 #119
12. Cloud [IC] 0:51,68 #151
13. Karlis [FM] 0:51,33 #155
14. TorInge [ICE] 0:50,97 #180
15. Luther [ICE] 0:50,92 #204
16. John [WNO] 0:50,76 #214
17. TorInge [ICE] 0:50,61 #232
18. John [WNO] 0:50,52 #240
19. talli [EPO] 0:50,45 #285
20. Zweq [WNO] 0:50,13 #289
The first WR made using the faster route down the hole after the 4th apple.
21. Zweq [WNO] 0:49,78 #290
22. Zweq [WNO] 0:49,48 #300
23. Zweq [WNO] 0:49,21 #301
24. Zweq [WNO] 0:48,86 #302
25. Zweq [WNO] 0:48,48 #306
26. Zweq [WNO] 0:47,53 #350
[Tool-Assisted stuff]
[Tutorials / Hints / Notes]
[Trivia]